Top U.S. Trading Partners by Demographic Regions
Table 3-9 Top U.S. Trading Partners by Demographic Region - Total Trade, Exports, Imports, December 2006
(data are goods only, on a census basis, in billions of dollars)
| Country | Exports (Year to Date) | Imports (year to date) | Total, all trade | Rank | Percent of Total Trade |
| Canada | 230.6 | 303.4 | 534.0 | 1 | 18.50 |
| China | 55.2 | 287.8 | 343.0 | 2 | 11.90 |
| Mexico | 134.2 | 198.3 | 332.4 | 3 | 11.50 |
| Japan | 59.6 | 148.1 | 207.7 | 4 | 7.20 |
| Germany | 41.3 | 89.1 | 130.4 | 5 | 4.50 |
| United Kingdom | 45.4 | 53.4 | 98.8 | 6 | 3.40 |
| Korea South | 32.5 | 45.8 | 78.3 | 7 | 2.70 |
| France | 24.2 | 37.1 | 61.4 | 8 | 2.10 |
| Taiwan | 23.0 | 38.2 | 61.2 | 9 | 2.10 |
| Malaysia | 12.6 | 36.5 | 49.1 | 10 | 1.70 |
| Netherlands | 31.1 | 17.3 | 48.4 | 11 | 1.70 |
| Venezuela | 9.0 | 37.2 | 46.2 | 12 | 1.60 |
| Brazil | 19.2 | 26.4 | 45.6 | 13 | 1.60 |
| Italy | 12.6 | 32.7 | 45.2 | 14 | 1.60 |
Export (Goods)
| Country | Exports (year to date) | Rank | Percent of Export Total |
| Canada | 230.6 | 1 | 22.20 |
| Mexico | 134.2 | 2 | 12.90 |
| Japan | 59.6 | 3 | 5.80 |
| China | 55.2 | 4 | 5.30 |
| United Kingdom | 45.4 | 5 | 4.40 |
| Germany | 41.3 | 6 | 4.00 |
| Korea, South | 32.5 | 7 | 3.10 |
| Netherlands | 31.1 | 8 | 3.00 |
| Singapore | 24.7 | 9 | 2.40 |
| France | 24.2 | 10 | 2.30 |
| Taiwan | 23.0 | 11 | 2.20 |
| Belgium | 21.3 | 12 | 2.10 |
| Brazil | 19.2 | 13 | 1.90 |
| Australia | 17.8 | 14 | 1.70 |
| Hong Kong | 17.8 | 15 | 1.70 |
Imports (goods)
| Country | Imports (year to date) | Rank | Percent of Import Total |
| Canada | 303.4 | 1 | 16.40 |
| China | 287.8 | 2 | 15.50 |
| Mexico | 198.3 | 3 | 10.70 |
| Japan | 148.1 | 4 | 8.00 |
| Germany | 89.1 | 5 | 4.80 |
| United Kingdom | 53.4 | 6 | 2.90 |
| Korea, South | 45.8 | 7 | 2.50 |
| Taiwan | 38.2 | 8 | 2.10 |
| Venezuela | 37.2 | 9 | 2.00 |
| France | 37.1 | 10 | 2.00 |
| Malaysia | 36.5 | 11 | 2.00 |
| Italy | 32.7 | 12 | 1.80 |
| Saudi Arabia | 31.7 | 13 | 1.70 |
| Ireland | 28.6 | 14 | 1.50 |
| Nigeria | 27.9 | 15 | 1.50 |
Source: Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233: